| Destination | Ankunftsstation | Abfahrten | Laufzeit ca. | |
|---|---|---|---|---|
| IRL | Dublin | 1 x pro Woche | 48/60 Stunden | |
| GB | London, Birmingham | 2 x pro Woche | 24/48 Stunden | |
| NL | Rotterdam | Täglich | 24 Stunden | |
| B | Antwerpen | Täglich | 24/48 Stunden | |
| L | Luxemburg | 3 x pro Woche | 24/48 Stunden | |
| CH | Basel, Zürich | Täglich | 24 Stunden | |
| A | Wien, Linz, Salzburg | 2 x pro Woche | 24/48 Stunden | |
| I | Como | 2 x pro Woche | 48 Stunden | |
| E | Barcelona | 2 x pro Woche | 72 Stunden | |
| F | Paris | 2 x pro Woche | 48/60 Stunden | |
| DK | Kopenhagen/Randers | Täglich | 24 Stunden | |
| N | Oslo | 2 x pro Woche | 48 Stunden | |
| S | Göteborg, Stockholm | 2 x pro Woche | 24/48 Stunden | |
| FIN | Helsinki | 1 x pro Woche | 48 Stunden | |
| CZ | Prag | 3 x pro Woche | 24/48 Stunden | |
| SK | Bratislava | 1-2 x pro Woche | 48 Stunden | |
| H | Budapest | 3 x pro Woche | 48 Stunden | |
| RO | Bucharest | 1-2 x pro Woche | 60/72 Stunden | |
| BG | Sofia | 1 x pro Woche | 60/72 Stunden | |
| PL | Warschau, Gdynia | 2 x pro Woche | 24/48 Stunden | |
| UA | Kiev | 1 x pro Woche | 3 / 4 Tage | |
| MK | Skopje | 1 x pro Woche | 3 / 4 Tage | |
| HR | Zagreb | 2 x pro Woche | 60/72 Stunden |
| SLO | Ljubljana | 2 x pro Woche | 48/60 Stunden | |
| RUS | Vilnius | 1 x pro Woche | 6-8 Tage | |
| BY | Vilnius | 1 x pro Woche | 4 / 5 Tage | |
| EST | Vilnius | 2 x pro Woche | 60/72 Stunden | |
| LV | Vilnius | 2 x pro Woche | 60 Stunden | |
| LT | Vilnius | 2 x pro Woche | 48 Stunden | |
| YU | Belgrad | 1 x pro Woche | 3 / 4 Tage | |
| BIH | Sarajevo/Banja Luka | 1 x pro Woche | 3 / 4 Tage | |
